ABCC GRID Database miRNA Pages
(11/21/2009 19:12:28)
| Application | Description |
| gene/miRNA Target Report (dated) | (dated) Get miRNA Target Information (human,mouse) |
| speciesReport | Get miRNA Target Information for a gene/species. |
| speciesReport (2) | Compare miRNA Targets for a gene across species (separated). |
| speciesReport (3) | Compare miRNA Targets for a gene across species (tablular). |
| miRNA Mapping Report | Get chromosomal locations of an miRNA gene in different genomes. |
| Genome Position Report | Chromosomal location based miRNA lookup (view @ UCSC). |
| miRNA Information | Retrieve Information about miRNAs (link to miRNA Registry). |
| miRNA GeneInformation | Retrieve Information about miRNA gene to genome mapping. |
| Gene Name Lookup Utility | Look up a genenames representation in various genomes. |
| GRID Index | Return to GRID Index. |




